| FESTIVAL | MONTH | LOCATION | TELEPHONE | WEBSITE | |
| ASIA | |||||
| INDIA | |||||
| Delhi | September | Delhi Jazz International Festival | x | press@jazzweekender.in | https://jazzweekender.in/ |
| INDONESIA | |||||
| Jakarta | March | Jakarta International Java Jazz Festival | +62 21 72783601-02 | x | https://www.javajazzfestival.com/ |
| JAPAN | |||||
| Yokohama | September | Blue Note Jazz Festival | x | x | https://bluenotejazzfestival.jp/ |
| KOREA | |||||
| Seoul | May | Seoul International Jazz Festival | x | victor@jarasumjazz.com | https://www.musicfestivalwizard.com/festivals/seoul-jazz-festival-2026/ |
| SINGAPORE | |||||
| Singapore | February-March | Lion City Jazz Festival | x | info@sing-jazz.com | https://www.lioncityjazz.com/ |
Jazz Clubs
Africa | Asia | Caribbean | Europe | Middle East | Oceania | North America | South America | USA | UK
Jazz Festivals
Afria | Asia | Europe | Middle East | North America Oceania | South America | UK | USA
Agents & Promoters
Asia | Europe | North America | Oceania | South America | USA
Resources
Societes | Radio | Print media | Labels | Blogs
Website and Email Links are clickable. The Database is routinely corrected and updated
